We will at times run into higher than expected volumes, labor shortages, etc. that will cause us to adjust our SLA expectations by warehouse.
This table will be kept up to date of expected SLAs by warehouse to allow for proper planning by your teams.
Business Days to Completion
Warehouse | Inbound | Outbound - Standard Bundle | Outbound - Event Bundle | Outbound - Bulk Shipment |
EU | 3 | 3 | No Delays - 5 Business Day Fulfillment SLA plus transit time | 5 |
UK | 3 | 3 | No Delays - 5 Business Day Fulfillment SLA plus transit time | 5 |
US | 5-7* | 3 | No Delays - 5 Business Day Fulfillment SLA plus transit time | 5 |
CAN | 3 | 3 | No Delays - 5 Business Day Fulfillment SLA plus transit time | 5 |
AU | 3 | 3 | No Delays - 5 Business Day Fulfillment SLA plus transit time | 5 |
*Expected until further notice
Comments
0 comments
Article is closed for comments.