We will at times run into higher than expected volumes, labor shortages, etc. that will cause us to adjust our SLA expectations by warehouse.
This table will be kept up to date of expected SLAs by warehouse to allow for proper planning by your teams.
Business Days to Completion
Warehouse | Inbound | Outbound - Standard Bundle | Outbound - Event Bundle | Outbound - Bulk Shipment |
EU | 5-7** | 3 | 5 | 5 |
UK | 5-7** | 3 | 5 | 5 |
US | 5-7* | 3 | 5 | 5 |
CAN | 5-7** | 3 | 5 | 5 |
AU | 5-7** | 3 | 5 | 5 |
*Expected until further notice
**Holiday Delays. Expected to be lifted by EOY.
Updated 11.15.23
2023 Holiday Schedule - please note that our warehouses are closed for operation on the below dates. These dates do not count against our outbound fulfillment time. i.e. if you place an order on a holiday, expect fulfillment to take more than 3 business days.
Warehouse | |
EU | Jan 1 New Years Day Jan 2 Public Holiday Feb 6. Public Holiday Mar 17 St Patrick's Day Apr 18 Public Holiday May 2 Public Holiday June 6 Public Holiday Aug 1 Public Holiday Oct 31 Public Holiday Dec 25 Christmas Day Dec 26 St. Stephens Day Dec 27 Public Holiday Dec 28 Public Holiday |
UK | Jan 1 New Years Day April 7 Good Friday April 10 Easter Monday May 1 Bank Holiday May 29 Bank Holiday Aug 28 Bank Holiday Dec 25 Christmas Day Dec 26 Boxing Day |
US | Jan 1 New Years Day July 4 Independence Day 4th Thurs in Nov Thanksgiving Dec 25 Christmas Day |
CAN | Jan 3 New Years Day Feb 21 Family Day April 10 Good Friday May 23 Victoria Day July 1 Canada Day Sept 5 Labour Day Oct 10 Thanksgiving Dec 25 Christmas Day |
AU | Jan 1 New Years Day Jan 26 Australia Day Mar 14 Labour Day April 7 Good Friday April 10 Easter Monday April 25 Anzac Day June 12 Kings Birthday Friday before AFL Final (TBC) Nov 1 Melbourne Cup Dec 25 Christmas Day Dec 26 Boxing Day |
Comments
0 comments
Article is closed for comments.